Pack de 2 Écrans PC bureautique | PRO MP272PMG
Price changes in the past 30 days
| December 08, 2025 | 299,98 € |
Impossible de charger la disponibilité pour le Service de retrait
Délai de livraison
Délai de livraison
Points MSI
Points MSI
- Tasse Steam/Nintendo/XBOX
- Cupón de Carrefour
- Cupón de Foot Locker
Garantie
Garantie
Cadeau
- 27 pouces
- 1920x1080 FHD
- 120 Hz
- Adaptive Sync
- Flat
Pack exclusif : Double écran PC bureautique MSI PRO MP272PMG
- Webcam Full HD intégrée avec microphone numérique et cache
- Certification TÜV qui assure une bonne protection des yeux
- Technologie MSI EyesErgo avec technologie antiscintillement pour réduire la fatigue oculaire
- Taux de rafraîchissement de 120 Hz pour une meilleure expérience visuelle et des images sans ralentissements
- Fonction MSI Eye-Q Check pour prendre soin de vos yeux et vous rappeler de faire une pause
- Pied de support ergonomique ajustable dans quatre directions et disposant d'une fixation pour mini PC
- Support de la norme de fixation VESA et fente pour accessoires
- Deux haut-parleurs intégrés
- Fiche technique
| SKU Number | 9S6-3PD99T-001 |
| Entity MKT Name | PRO MP272PMG |
| Part No | 9S6-3PD99T-001 |
| Color | ID1/Black-Black |
| Screen Size | 27" (68.58 cm) |
| Active Display Area (mm) | 597.888 (H) x 336.312 (V) |
| Curvature | Flat |
| Panel Type | IPS |
| Resolution | 1920x1080 (FHD) |
| Pixel pitch (mm) | 0.3114(H)x0.3114(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~120Hz |
| HDR (High dynamic range) | HDR Ready |
| SDR Brightness (nits) | 300 |
| Contrast Ratio | 1500:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 47.11~144.23 KHz(H) / 48~120 Hz(V) |
| Refresh Rate | 120Hz |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 101%/82% |
| NTSC (CIE1931 area percentage/overlap) | 81%/74% |
| sRGB (CIE1976 area percentage/overlap) | 116%/99% |
| sRGB (CIE1931 area percentage/overlap) | 114%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 100%/86% |
| Adobe RGB (CIE1931 area percentage/overlap) | 84%/77% |
| DCI-P3 (CIE1976 area percentage/overlap) | 93%/90% |
| DCI-P3 (CIE1931 area percentage/overlap) | 84%/83% |
| Rec.709 (CIE1976 area percentage/overlap) | 116%/99% |
| Rec.709 (CIE1931 area percentage/overlap) | 114%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 68%/68% |
| Rec.2020 (CIE1931 area percentage/overlap) | 60%/60% |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color bit | 8 bits (6 bits + FRC) |
| D-Sub | 1 |
| Headphone-out | 1 |
| USB 2.0 Type A | 2 |
| USB 2.0 Type B | 1 |
| Lock type | Kensington Lock |
| Speaker | 2 |
| HDMI | 1 |
| HDMI version | 1.4b |
| HDMI HDCP version | 1.4 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| DisplayPort HDCP version | 1.3 |
| Warranty | 36M |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 20 (SDR) 25 (HDR) |
| Annual Energy Consumption (KWh) | 65 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | E (SDR) F (HDR) |
| Power Cord Type | C13 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 1 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -45° ~ 45° |
| Adjustment (Height) | 0 ~ 130 mm |
| Adjustment (Pivot) | -90° ~ 90° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 612 x 227 x 429 |
| Product Dimension without Stand (WxDxH) (mm) | 612 x 46 x 357 |
| Stand Dimension (WxDxH) (mm) | 260 x 227 x 412 |
| Weight (Net kg) | 6.2 |
| Weight Without Stand (kg) | 3.5 |
| Inside Carton Dimension (WxDxH) (cm) | 83.9 x 13.1 x 44.8 |
| Outer Carton Dimension (WxDxH) (cm) | 85.4 x 14.6 x 47.1 |
| Weight (Gross kg) | 8.5 |
| EAN | 4711377260442 |
Remarque importante : Cet article est proposé exclusivement sous forme de pack indivisible. Les retours partiels ne sont pas acceptés : pour toute demande de retour, les deux moniteurs doivent être renvoyés ensemble, dans leur état d’origine et avec l’emballage complet.
En revanche, en cas de dysfonctionnement de l’un des deux écrans, il n’est pas nécessaire de retourner l’ensemble du pack. Chaque moniteur sera pris en charge individuellement dans le cadre du service après-vente.